CAMPUS LIFE
A day at Trinity.
A sample rhythm for learning in community.
Tuesdays and Thursdays. This sample schedule will be updated as final class schedule decisions are completed by Trinity administration.
| Time | Activity |
|---|---|
| 7:45 | Arrival |
| 8:00–8:30 | Chapel |
| 8:30–9:00 | Memory Work |
| 9:00–9:45 | Reading/ Phonics |
| 9:45–10:15 | Recess |
| 10:15–11:00 | Math |
| 11:00–11:30 | Language Arts/ Spelling |
| 11:30–12:00 | Lunch |
| 12:00–12:30 | Recess |
| 12:30–1:00 | Presentations |
| 1:00–1:45 | Art/ Science/ PE |
| 1:45–2:15 | Memory Work Review Games |
| 2:15–2:30 | Clean up/ Pack up/ Dismissal |
| Time | Activity |
|---|---|
| 7:45 | Arrival |
| 8:00–8:30 | Chapel |
| 8:30–9:00 | Memory Work |
| 9:00–9:45 | Reading |
| 9:45–10:15 | Presentations/ Snack |
| 10:15–11:00 | Math |
| 11:00–11:30 | Spelling |
| 11:30–12:00 | Lunch |
| 12:00–12:30 | Recess |
| 12:30–1:00 | Grammar |
| 1:00–1:45 | Writing |
| 1:45–2:15 | Art/ Science/ PE |
| 2:15–2:30 | Clean up/ Pack up/ Dismissal |
| Time | Activity |
|---|---|
| 7:45 | Arrival |
| 8:00–8:30 | Bible |
| 8:30–9:20 | Math |
| 9:20–10:10 | Logic/Rhetoric |
| 10:10–11:00 | Literature/Composition |
| 11:00–11:45 | Lunch/ Socialize |
| 11:50–12:40 | Humanities |
| 12:40–1:30 | Latin |
| 1:30–2:20 | Science |
| 2:20–2:30 | Clean up/ Pack up/ Dismissal |
